1 / 1
Description
Shipping & Returns
Discount Price
Display Specifications
Parameter | Specification |
Display Method | Active matrix TFT |
Resolution | 1600x1600 RGB, 1058 ppi |
Number of dots | 2.56M |
Pixel Pitch | 8µm(H) × 24µm(V) |
Luminance | 480cd/m² typical |
Contrast Ratio | 650:1 |
Power Consumption | 468mW |
Frame Rate | 70Hz or 90Hz |
Display Colors | 16.7M 8bit |
Outline Dimension | 41.2mm(H) × 45.3mm(V) × 1.66mm(T) |
Display Area | 2.1" diagonal |
Weight | 6.0 ±1.0g |
Interface | MIPI DSI (Video Mode) |
Operating Temperature | -10℃~55℃ |
Storage Temperature | -40℃~70℃ |
Dimensions
Resources
- Datasheet: DM-TFT21-474、HX8379-C
Standard and expedited shipping available, free expedited shipping over $600.Lenrn more
No need to worry about buying products that don't fit your design, we offer a 30-day no-questions-asked return service.
The higher the quantity ordered, the greater the discount, so contact us for the discount price!Contact us
2.1" TFT High PPI Display f...
Default TitleGet notified when this item is back in stock
1 / 1